HELICOPTER
APPLICATION DATA SHEET
| MILITARY HELICOPTERS | |||||||
| MODEL | GROUND HANDLING WHEELS | TOWBARS | HEADS | ||||
| AH-1 SERIES COBRA | BCW-4300 | BDW-245B-1802 | BDW-246A-1805/1806 | HT-7M | - | - | - |
| AH-64 SERIES APACHE | - | - | - | HT-60A | HT-647A | - | - |
| BOEING VERTOL SEA KNIGHT "46" MODELS | - | - | - | TY-175 | - | - | TY-CH46 |
| CH-47 CHINOOK | - | - | - | - | HT-647A | HT-47S | - |
| AW-101, EH-101, UH-101, CH-149 | - | - | - | - | - | TY-TB125 | TY-CH149 & TY-CH149S |
| HH-65,MH-65 DOLPHIN | - | - | - | HT-65 | - | - | - |
| H-60 BLACKHAWK | - | - | - | HT-60A | HT-647A | - | - |
| SH-60B,F/HH-60H,J | - | - | - | HT-60SH | - | - | - |
| MH-53/CH-53/S-80 | - | - | - | - | - | TY-TB125 | TY-MH53 |
| OH-6 | BDW-500M | - | - | HT-7M | HT-500 | - | - |
| OH-58 | BDW-500M | - | - | HT-500 | HT-7M | - | - |
| SH-3 SEA KING | - | - | - | HT-60A | HT-647A | - | - |
| TH-67 CREEK | BDW-206JR | - | - | HT-7M | - | HT-500 | - |
| UH-1 SERIES | BCW-4300 | BDW-245B-1802 | BDW-246A-1805/1806 | HT-7M | HT-88 | HT-8 | - |
| CIVILIAN HELICOPTERS | |||||||
| MFR/MODEL | GROUND HANDLING WHEELS | TOWBARS | |||||
| AGUSTA/WESTWESTLAND | |||||||
| AW-109 | - | - | - | TR-34 | T-625 | - | - |
| AW-101, EH-101, UH-101, CH-149 | - | - | - | - | - | TY-TB125 | TY-CH149 OR TY-CH149S |
| A119 KOALA | BDW-A119H | - | - | HT-500 | - | - | - |
BELL FOR CIVILIAN BELL HELICOPTER PLEASE CONTACT OUR BELL REPRESENTITIVE AERONAUTICAL ACCESSORIES AT sales@aero-access.com |
|||||||
| 204-205 | BDW-245B-1801 | - | - | HT-7M | HT-88 | - | - |
| 206A,B | BDW-206JR | - | - | HT-7M | - | HT-500 | HRT-200 |
| 206B PAN FLOATS | BDW-206PF | - | - | HT-10M | - | - | - |
| 206B 6 PAC | BDW-206SW | - | - | HT-10M | - | - | - |
| 206L | BDW-206LRH | BDW-206LR | BDW-BELL-2A | HT-7M | - | - | - |
| 206L PAN FLOATS | BDW-206LF | - | - | HT-10M | - | - | - |
| 212 | BDW-245B-1801 | BDW-245C-1800/500 | - | HT-7M | HT-88 | - | - |
| 214ST | BDW-214ST | - | - | HT-8 | - | - | - |
| 222 | BDW-245B-1801 | BDW-BELL-2 | - | HT-7M | - | - | - |
| 230 | BDW-245B-1801 | BDW-BELL-2 | - | HT-7M | - | - | - |
| 407 | BDW-206LRH | BDW-BELL-2A | - | HT-7M | - | - | - |
| 427 | BDW-BELL-2A | - | - | HT-7M | - | - | - |
| 412 | BDW-245B-1801 | - | - | HT-7M | HT-88 | - | - |
| 430 (WITH WHEELS) | - | - | - | TR-34 | - | - | - |
| 430 (WITH SKIDS) | BDW-BELL-2 | - | - | HT-7M | HT-88 | - | - |
| 47 | BDW-B47 | - | - | HT-500 | HT-7M | - | - |
| ENSTROM | |||||||
| F-28/280 | BDW-F28A | - | - | HT-500 | - | - | - |
| 480 | - | - | - | HT-500 | - | - | - |
EUROCOPTER |
|||||||
| AS-350 | BDW-ATH | BDW-AT | - | HT-7M | - | HT-500 | HRT-100 |
| AS-355 | BDW-ATH | - | - | HT-7M | - | - | - |
| AS-365 | - | - | - | HT-65A | - | - | - |
| BK-117 | BDW-EC145 | - | - | HT-7M | - | - | - |
| BO-105 | BDW-BKH | - | - | HT-7M | - | - | - |
| EC-120 | BDW-ATH | BDW-AT | - | HT-7M | - | - | - |
| EC-130 | BDW-E130HHD | - | - | HT-7M | - | - | - |
| EC-135 | - | - | - | HT-7M | - | - | - |
| EC-145 | BDW-EC145 | - | - | HT-7M | - | - | - |
| EC-155 | - | - | - | HT-65A | - | - | - |
| SA-315 | BDW-ALH | - | - | HT-7M | - | - | - |
HILLER |
|||||||
| U-12'S | BDW-FH1100 | BDW-H12 | - | HT-500 | HT-7M | - | - |
MD HELICOPTERS |
|||||||
| 500/520/530 | BDW-500H | BDW-500M | - | HT-500P | - | - | - |
| 600 | BDW-MDH | BDW-600M | - | HT-7M | - | - | - |
| 900 | BDW-MDHHD | - | - | HT-7M | - | - | - |
ROBINSON |
|||||||
| R-22A | BDW-R22A | - | - | HT-500 | HT-7M | - | - |
| R-44A | BDW-R44A | - | - | HT-500 | HT-7M | - | - |
SCHWEIZER (HUGHS) |
|||||||
| 269-300 | BDW-300 | - | - | HT-500 | HT-7M | - | - |
| MODEL | GROUND HANDLING WHEELS | TOWBARS | HEADS | ||||
SIKORSKY |
|||||||
| S-61 | - | - | - | HT-60A | HT-647A | - | - |
| S-70A | - | - | - | HT-60A | HT-647A | - | - |
| S-76 | - | - | - | TR-34 | - | TY-TB75 | TY-S761 |